
Fantom Price
(FTM)Market Cap | $846,073,276 USD |
24h Volume | $97,397,709 USD (4.69%) |
Circulating Supply | 2,790,976,957 FTM |
Total Supply | 3,175,000,000 FTM |
Fantom Price Chart
What Is Fantom's Price Today?
Fantom (FTM) is trading at $0.30315 USD, increasing by 4.69% since yesterday. Fantom has traded $97,397,709 USD in the last 24 hours.
Fantom (FTM) is the #53 largest cryptocurrency by market cap as of June 06, 2023, with a market cap of $846,073,276 USD.
How Much Did Fantom Raise?
The Fantom ICO (initial coin offering) raised $39,653,398 USD by selling 991334950 Fantom tokens at a price of $0.04 USD. The Fantom ICO began on June 15, 2018 and ended on June 16, 2018. Key team members during the Fantom ICO included Ahn Byung, Bob Tucker, and Sean Yunsung.
What Is Fantom Cryptocurrency (FTM)?
Beyond Blockchain
How Many Fantom Coins Are There?
There are currently 2,790,976,957 Fantom coins circulating out of a max supply of 3,175,000,000.
Buying/Selling Fantom On Cryptocurrency Exchanges
Fantom is trading on 210 markets. In the last 24 hours, Fantom was most traded on BingX, Binance, and BTCEX. The most traded Fantom pairs in the last 24 hours are FTM/USDT, FTM/USD, and FTM/BUSD.
Fantom Historical Data
Fantom Markets
# | Exchange | Market | Volume (24hr) | Price | Volume % |
---|---|---|---|---|---|
1 | ![]() | FTM/USDT 8 minutes ago | $249,956,522 249,890,302 USDT | $0.30148 | 256.88% |
2 | ![]() | FTM/USDT 8 minutes ago | $163,168,820 163,125,593 USDT | $0.30168 | 167.69% |
3 | ![]() | FTM/USDT 8 minutes ago | $100,409,302 100,382,701 USDT | $0.3015 | 103.19% |
4 | ![]() | FTM/USDT 8 minutes ago | $54,156,781 54,142,433 USDT | $0.30163 | 55.66% |
5 | ![]() | FTM/USDT 8 minutes ago | $31,972,482 31,964,012 USDT | $0.30178 | 32.86% |
6 | ![]() | FTM/USDT 8 minutes ago | $29,385,299 29,377,514 USDT | $0.30158 | 30.2% |
7 | ![]() | FTM/USDT 8 minutes ago | $24,836,469 24,829,889 USDT | $0.30171 | 25.52% |
8 | ![]() | FTM/USDT 8 minutes ago | $24,811,718 24,805,145 USDT | $0.30268 | 25.5% |
9 | ![]() | FTM/USDT 8 minutes ago | $23,964,397 23,958,048 USDT | $0.30148 | 24.63% |
10 | ![]() | FTM/USDT 8 minutes ago | $23,513,621 23,507,391 USDT | $0.30168 | 24.17% |
11 | ![]() | FTM/USDT 8 minutes ago | $21,335,388 21,329,736 USDT | $0.30168 | 21.93% |
12 | ![]() | FTM/USDT 8 minutes ago | $16,319,505 16,315,181 USDT | $0.30198 | 16.77% |
13 | ![]() | FTM/USDT 8 minutes ago | $14,578,097 14,574,235 USDT | $0.30008 | 14.98% |
14 | ![]() | FTM/USDT 8 minutes ago | $13,165,654 13,162,166 USDT | $0.30238 | 13.53% |
15 | ![]() | FTM/USDT 8 minutes ago | $12,573,906 12,570,575 USDT | $0.30248 | 12.92% |
16 | ![]() | FTM/USDT 8 minutes ago | $8,486,575 8,484,326 USDT | $0.30158 | 8.72% |
17 | ![]() | FTM/USDT 8 minutes ago | $8,220,506 8,218,329 USDT | $0.30168 | 8.45% |
18 | ![]() | FTM/USDT 8 minutes ago | $7,452,878 7,450,903 USDT | $0.30159 | 7.66% |
19 | ![]() | FTM/BUSD 8 minutes ago | $6,606,874 6,609,206 BUSD | $0.30154 | 6.79% |
20 | ![]() | FTM/USD 8 minutes ago | $6,210,010 6,210,010 USD | $0.30159 | 6.38% |
21 | ![]() | FTM/USDT 8 minutes ago | $5,132,541 5,131,182 USDT | $0.30241 | 5.27% |
22 | ![]() | FTM/BUSD 8 minutes ago | $4,744,133 4,745,807 BUSD | $0.30269 | 4.88% |
23 | ![]() | FTM/USDT 8 minutes ago | $4,486,275 4,485,086 USDT | $0.30208 | 4.61% |
24 | ![]() | FTM/USD 8 minutes ago | $4,430,050 4,430,050 USD | $0.3016 | 4.55% |
25 | ![]() | FTM/USDT 8 minutes ago | $4,042,083 4,041,012 USDT | $0.30188 | 4.15% |
26 | ![]() | FTM/USDT 8 minutes ago | $4,034,732 4,033,663 USDT | $0.30178 | 4.15% |
27 | ![]() | FTM/USDT 8 minutes ago | $3,624,746 3,623,786 USDT | $0.30198 | 3.73% |
28 | ![]() | FTM/USDT 8 minutes ago | $3,093,685 3,093,717 USDT | $0.30225 | 3.18% |
29 | ![]() | FTM/USDT 8 minutes ago | $3,000,609 2,999,814 USDT | $0.30194 | 3.08% |
30 | ![]() | FTM/USDT 8 minutes ago | $3,000,609 2,999,814 USDT | $0.30194 | 3.08% |
31 | ![]() | FTM/USDT 8 minutes ago | $2,773,697 2,772,962 USDT | $0.30258 | 2.85% |
32 | ![]() | FTM/USDT 8 minutes ago | $2,322,482 2,321,867 USDT | $0.30158 | 2.39% |
33 | ![]() | FTM/USDT 8 minutes ago | $2,297,038 2,296,430 USDT | $0.30178 | 2.36% |
34 | ![]() | FTM/USDT 8 minutes ago | $2,240,500 2,239,906 USDT | $0.30188 | 2.3% |
35 | ![]() | FTM/USDT 8 minutes ago | $2,048,254 2,047,712 USDT | $0.30171 | 2.11% |
36 | ![]() | FTM/USDT 8 minutes ago | $1,818,234 1,817,752 USDT | $0.30195 | 1.87% |
37 | ![]() | FTM/BTC 8 minutes ago | $1,750,241 66 BTC | $0.30194 | 1.8% |
38 | ![]() | FTM/TRY 8 minutes ago | $1,574,788 33,897,793 TRY | $0.30766 | 1.62% |
39 | ![]() | FTM/USD 8 minutes ago | $1,319,621 1,319,621 USD | $0.30159 | 1.36% |
40 | ![]() | FTM/USDT 8 minutes ago | $1,302,813 1,302,468 USDT | $0.30203 | 1.34% |
41 | ![]() | FTM/USDT 8 minutes ago | $1,298,153 1,297,809 USDT | $0.30158 | 1.33% |
42 | ![]() | FTM/USDT 8 minutes ago | $1,211,023 1,210,702 USDT | $0.30178 | 1.24% |
43 | ![]() | FTM/USDT 8 minutes ago | $1,173,647 1,173,336 USDT | $0.30189 | 1.21% |
44 | ![]() | FTM/USD 8 minutes ago | $1,162,538 1,162,538 USD | $0.30179 | 1.19% |
45 | ![]() | FTM/USDT 8 minutes ago | $1,160,155 1,159,848 USDT | $0.30178 | 1.19% |
46 | ![]() | FTM/USDT 8 minutes ago | $1,113,356 1,113,061 USDT | $0.30218 | 1.14% |
47 | ![]() | FTM/USD 8 minutes ago | $1,021,072 1,021,072 USD | $0.30205 | 1.05% |
48 | ![]() | FTM/USDT 8 minutes ago | $1,003,040 1,002,774 USDT | $0.30228 | 1.03% |
49 | ![]() | FTM/USDT 8 minutes ago | $985,161 984,900 USDT | $0.30211 | 1.01% |
50 | ![]() | FTM/USD 8 minutes ago | $924,050 924,050 USD | $0.30131 | 0.95% |
51 | ![]() | FTM/USDT 8 minutes ago | $914,811 914,568 USDT | $0.30191 | 0.94% |
52 | ![]() | FTM/USDT 8 minutes ago | $913,468 913,226 USDT | $0.30198 | 0.94% |
53 | ![]() | FTM/USDT 8 minutes ago | $886,408 886,173 USDT | $0.30218 | 0.91% |
54 | ![]() | FTM/USDT 8 minutes ago | $864,522 864,293 USDT | $0.30258 | 0.89% |
55 | ![]() | FTM/BTC 8 minutes ago | $831,831 32 BTC | $0.30207 | 0.85% |
56 | ![]() | FTM/BTC 8 minutes ago | $831,831 32 BTC | $0.30207 | 0.85% |
57 | ![]() | FTM/USDT 8 minutes ago | $715,662 715,473 USDT | $0.30218 | 0.74% |
58 | ![]() | FTM/USDT 8 minutes ago | $710,819 710,631 USDT | $0.30218 | 0.73% |
59 | ![]() | FTM/USDT 8 minutes ago | $668,576 668,399 USDT | $0.30168 | 0.69% |
60 | ![]() | FTM/USDT 8 minutes ago | $639,867 639,698 USDT | $0.30217 | 0.66% |
61 | ![]() | FTM/USDT 8 minutes ago | $638,373 638,204 USDT | $0.30115 | 0.66% |
62 | ![]() | FTM/USDT 8 minutes ago | $614,003 613,840 USDT | $0.3019 | 0.63% |
63 | ![]() | FTM/USDT 8 minutes ago | $571,423 571,272 USDT | $0.30178 | 0.59% |
64 | ![]() | FTM/EUR 8 minutes ago | $554,949 519,350 EUR | $0.3015 | 0.57% |
65 | ![]() | FTM/USDT 8 minutes ago | $542,896 542,752 USDT | $0.30178 | 0.56% |
66 | ![]() | FTM/TRY 8 minutes ago | $499,760 10,757,491 TRY | $0.30808 | 0.51% |
67 | ![]() | FTM/BUSD 8 minutes ago | $502,996 503,173 BUSD | $0.30169 | 0.52% |
68 | ![]() | FTM/USDT 8 minutes ago | $496,855 496,723 USDT | $0.30208 | 0.51% |
69 | ![]() | FTM/INR 8 minutes ago | $493,686 40,742,174 INR | $0.32933 | 0.51% |
70 | ![]() | FTM/USDT 8 minutes ago | $474,515 474,389 USDT | $0.30188 | 0.49% |
71 | ![]() | FTM/USDT 8 minutes ago | $465,936 465,812 USDT | $0.30188 | 0.48% |
72 | ![]() | FTM/USDT 8 minutes ago | $459,636 459,514 USDT | $0.30198 | 0.47% |
73 | ![]() | FTM/USDT 8 minutes ago | $456,822 456,701 USDT | $0.30198 | 0.47% |
74 | ![]() | FTM/USDT 8 minutes ago | $453,827 453,707 USDT | $0.30188 | 0.47% |
75 | ![]() | FTM/TRY 8 minutes ago | $428,805 9,230,149 TRY | $0.30757 | 0.44% |
76 | ![]() | FTM/USD 8 minutes ago | $420,771 420,771 USD | $0.3026 | 0.43% |
77 | ![]() | FTM/BTC 8 minutes ago | $401,242 15 BTC | $0.30194 | 0.41% |
78 | ![]() | FTM/TRY 8 minutes ago | $392,963 8,458,638 TRY | $0.30784 | 0.4% |
79 | ![]() | FTM/USDT 8 minutes ago | $310,767 310,685 USDT | $0.30188 | 0.32% |
80 | ![]() | FTM/ETH 8 minutes ago | $287,459 155 ETH | $0.30164 | 0.3% |
81 | ![]() | FTM/USD 8 minutes ago | $272,725 272,725 USD | $0.3023 | 0.28% |
82 | ![]() | FTM/USDT 8 minutes ago | $271,906 271,834 USDT | $0.30228 | 0.28% |
83 | ![]() | FTM/TRY 8 minutes ago | $253,995 5,467,319 TRY | $0.30701 | 0.26% |
84 | ![]() | FTM/USDT 8 minutes ago | $250,587 250,520 USDT | $0.30188 | 0.26% |
85 | ![]() | FTM/XSGD 8 minutes ago | $247,426 333,032 XSGD | $0.29959 | 0.25% |
86 | ![]() | FTM/USDT 8 minutes ago | $248,442 248,376 USDT | $0.30158 | 0.26% |
87 | ![]() | FTM/USDT 8 minutes ago | $220,550 220,491 USDT | $0.30198 | 0.23% |
88 | ![]() | FTM/USDT 8 minutes ago | $220,354 220,296 USDT | $0.30148 | 0.23% |
89 | ![]() | FTM/ETH 8 minutes ago | $218,345 117 ETH | $0.30145 | 0.22% |
90 | ![]() | FTM/EUR 8 minutes ago | $216,612 202,717 EUR | $0.30289 | 0.22% |
91 | ![]() | FTM/BNB 8 minutes ago | $214,448 763 BNB | $0.3023 | 0.22% |
92 | ![]() | FTM/USDT 8 minutes ago | $209,398 209,342 USDT | $0.30188 | 0.22% |
93 | ![]() | FTM/USD 8 minutes ago | $209,035 209,035 USD | $0.3019 | 0.21% |
94 | ![]() | FTM/USDT 8 minutes ago | $202,224 202,171 USDT | $0.30183 | 0.21% |
95 | ![]() | FTM/USDT 8 minutes ago | $162,301 162,258 USDT | $0.3019 | 0.17% |
96 | ![]() | FTM/USDT 8 minutes ago | $159,599 159,557 USDT | $0.30228 | 0.16% |
97 | ![]() | FTM/USDT 8 minutes ago | $159,570 159,528 USDT | $0.30195 | 0.16% |
98 | ![]() | FTM/XRP 8 minutes ago | $151,763 295,593 XRP | $0.3013 | 0.16% |
99 | ![]() | FTM/USDT 8 minutes ago | $149,888 149,849 USDT | $0.30188 | 0.15% |
100 | ![]() | FTM/USDC 8 minutes ago | $148,220 148,207 USDC | $0.30177 | 0.15% |
110 additional market pairs not shown |