
Filecoin Price
(FIL)Market Cap | $1,788,936,628 USD |
24h Volume | $106,188,980 USD (-3.8%) |
Circulating Supply | 429,115,949 FIL |
Total Supply | 1,962,924,373 FIL |
Filecoin Price Chart
What Is Filecoin's Price Today?
Filecoin (FIL) is trading at $4.17 USD, decreasing by -3.8% since yesterday. Filecoin has traded $106,188,980 USD in the last 24 hours.
Filecoin (FIL) is the #32 largest cryptocurrency by market cap as of June 07, 2023, with a market cap of $1,788,936,628 USD.
How Much Did Filecoin Raise?
The Filecoin ICO (initial coin offering) raised $257,000,000 USD by selling 51400000 Filecoin tokens at a price of $5.00 USD. The Filecoin ICO began on August 10, 2017 and ended on September 07, 2017. Key team members during the Filecoin ICO included Protocol Labs, Friedel Ziegelmayer, and Matt Zumwalt.
What Is Filecoin Cryptocurrency (FIL)?
A Decentralized Market for Storage
How Many Filecoin Coins Are There?
There are currently 429,115,949 Filecoin coins circulating out of a max supply of 1,962,924,373.
Buying/Selling Filecoin On Cryptocurrency Exchanges
Filecoin is trading on 203 markets. In the last 24 hours, Filecoin was most traded on Binance, CoinTiger, and OKX. The most traded Filecoin pairs in the last 24 hours are FIL/USDT, FIL/USD, and FIL/BUSD.
Filecoin Historical Data
Filecoin Markets
# | Exchange | Market | Volume (24hr) | Price | Volume % |
---|---|---|---|---|---|
1 | ![]() | FIL/USDT 7 minutes ago | $122,773,991 122,743,790 USDT | $4.17 | 115.32% |
2 | ![]() | FIL/USDT 7 minutes ago | $122,773,991 122,743,790 USDT | $4.17 | 115.32% |
3 | ![]() | FIL/USDT 7 minutes ago | $78,280,576 78,261,319 USDT | $4.17 | 73.53% |
4 | ![]() | FIL/USDT 7 minutes ago | $59,131,432 59,116,886 USDT | $4.18 | 55.54% |
5 | ![]() | FIL/USDT 7 minutes ago | $40,299,144 40,289,231 USDT | $4.17 | 37.85% |
6 | ![]() | FIL/USDT 7 minutes ago | $39,267,198 39,257,539 USDT | $4.17 | 36.88% |
7 | ![]() | FIL/USDT 7 minutes ago | $36,107,855 36,098,973 USDT | $4.17 | 33.91% |
8 | ![]() | FIL/USDT 7 minutes ago | $35,400,003 35,391,295 USDT | $4.17 | 33.25% |
9 | ![]() | FIL/USD 7 minutes ago | $26,180,271 26,180,271 USD | $4.17 | 24.59% |
10 | ![]() | FIL/USD 7 minutes ago | $22,688,580 22,688,580 USD | $4.17 | 21.31% |
11 | ![]() | FIL/USDT 7 minutes ago | $18,346,810 18,342,297 USDT | $4.17 | 17.23% |
12 | ![]() | FIL/USDT 7 minutes ago | $17,269,807 17,265,993 USDT | $4.17 | 16.22% |
13 | ![]() | FIL/USD 7 minutes ago | $12,817,740 12,817,740 USD | $4.17 | 12.04% |
14 | ![]() | FIL/USDT 7 minutes ago | $12,637,224 12,634,115 USDT | $4.17 | 11.87% |
15 | ![]() | FIL/USDT 7 minutes ago | $12,256,455 12,253,749 USDT | $4.17 | 11.51% |
16 | ![]() | FIL/USDT 7 minutes ago | $11,749,426 11,746,832 USDT | $4.18 | 11.04% |
17 | ![]() | FIL/USDT 7 minutes ago | $11,449,335 11,446,519 USDT | $4.18 | 10.75% |
18 | ![]() | FIL/USDT 7 minutes ago | $11,046,753 11,044,036 USDT | $4.17 | 10.38% |
19 | ![]() | FIL/USDT 7 minutes ago | $9,017,711 9,015,493 USDT | $4.17 | 8.47% |
20 | ![]() | FIL/USD 7 minutes ago | $8,940,728 8,940,728 USD | $4.18 | 8.4% |
21 | ![]() | FIL/USD 7 minutes ago | $6,868,582 6,868,582 USD | $4.18 | 6.45% |
22 | ![]() | FIL/USDT 7 minutes ago | $6,552,332 6,550,720 USDT | $4.18 | 6.15% |
23 | ![]() | FIL/USD 7 minutes ago | $6,281,957 6,281,957 USD | $4.17 | 5.9% |
24 | ![]() | FIL/USDT 7 minutes ago | $5,746,168 5,744,755 USDT | $4.17 | 5.4% |
25 | ![]() | FIL/USDT 7 minutes ago | $4,359,025 4,357,953 USDT | $4.17 | 4.09% |
26 | ![]() | FIL/USDT 7 minutes ago | $4,132,468 4,131,451 USDT | $4.18 | 3.88% |
27 | ![]() | FIL/USD 7 minutes ago | $3,939,697 3,939,697 USD | $4.18 | 3.7% |
28 | ![]() | FIL/USDT 7 minutes ago | $3,768,197 3,767,270 USDT | $4.18 | 3.54% |
29 | ![]() | FIL/USD 7 minutes ago | $3,767,270 3,767,270 USD | $4.18 | 3.54% |
30 | ![]() | FIL/USDT 7 minutes ago | $3,540,608 3,539,737 USDT | $4.18 | 3.33% |
31 | ![]() | FIL/USDT 7 minutes ago | $3,434,961 3,434,116 USDT | $4.17 | 3.23% |
32 | ![]() | FIL/USDT 7 minutes ago | $3,116,659 3,115,892 USDT | $4.17 | 2.93% |
33 | ![]() | FIL/USDT 7 minutes ago | $3,028,211 3,027,466 USDT | $4.17 | 2.84% |
34 | ![]() | FIL/USDT 7 minutes ago | $3,016,983 3,016,240 USDT | $4.17 | 2.83% |
35 | ![]() | FIL/USDT 7 minutes ago | $2,981,206 2,980,473 USDT | $4.18 | 2.8% |
36 | ![]() | FIL/USD 7 minutes ago | $2,983,085 2,983,085 USD | $4.17 | 2.8% |
37 | ![]() | FIL/USDT 7 minutes ago | $2,818,008 2,817,314 USDT | $4.17 | 2.65% |
38 | ![]() | FIL/USDT 7 minutes ago | $2,591,087 2,590,449 USDT | $4.17 | 2.43% |
39 | ![]() | FIL/USDT 7 minutes ago | $2,459,833 2,459,228 USDT | $4.17 | 2.31% |
40 | ![]() | FIL/BUSD 7 minutes ago | $2,290,712 2,290,725 BUSD | $4.17 | 2.15% |
41 | ![]() | FIL/USDT 7 minutes ago | $2,263,139 2,262,582 USDT | $4.17 | 2.13% |
42 | ![]() | FIL/USD 7 minutes ago | $2,151,698 2,151,698 USD | $4.17 | 2.02% |
43 | ![]() | FIL/USDT 7 minutes ago | $2,379,284 2,378,699 USDT | $4.18 | 2.23% |
44 | ![]() | FIL/USDT 7 minutes ago | $1,869,271 1,868,811 USDT | $4.17 | 1.76% |
45 | ![]() | FIL/USDT 7 minutes ago | $1,742,443 1,742,014 USDT | $4.18 | 1.64% |
46 | ![]() | FIL/USDT 7 minutes ago | $1,722,632 1,722,209 USDT | $4.17 | 1.62% |
47 | ![]() | FIL/USDT 7 minutes ago | $1,671,577 1,671,166 USDT | $4.17 | 1.57% |
48 | ![]() | FIL/USDT 7 minutes ago | $1,652,035 1,651,629 USDT | $4.18 | 1.55% |
49 | ![]() | FIL/USDT 7 minutes ago | $1,586,498 1,586,108 USDT | $4.18 | 1.49% |
50 | ![]() | FIL/USDT 7 minutes ago | $1,562,022 1,561,638 USDT | $4.17 | 1.47% |
51 | ![]() | FIL/USDT 7 minutes ago | $1,248,755 1,248,448 USDT | $4.18 | 1.17% |
52 | ![]() | FIL/USDT 7 minutes ago | $1,116,305 1,116,030 USDT | $4.17 | 1.05% |
53 | ![]() | FIL/USDT 7 minutes ago | $1,066,728 1,066,465 USDT | $4.17 | 1% |
54 | ![]() | FIL/USDT 7 minutes ago | $1,020,334 1,020,083 USDT | $4.18 | 0.96% |
55 | ![]() | FIL/USDT 7 minutes ago | $939,748 939,535 USDT | $4.19 | 0.88% |
56 | ![]() | FIL/USDT 7 minutes ago | $922,676 922,449 USDT | $4.17 | 0.87% |
57 | ![]() | FIL/USDT 7 minutes ago | $855,345 855,135 USDT | $4.18 | 0.8% |
58 | ![]() | FIL/USDT 7 minutes ago | $808,270 808,091 USDT | $4.18 | 0.76% |
59 | ![]() | FIL/USD 7 minutes ago | $771,880 771,880 USD | $4.18 | 0.72% |
60 | ![]() | FIL/USDT 7 minutes ago | $763,870 763,682 USDT | $4.18 | 0.72% |
61 | ![]() | FIL/USDT 7 minutes ago | $748,351 748,167 USDT | $4.15 | 0.7% |
62 | ![]() | FIL/BTC 7 minutes ago | $733,937 28 BTC | $4.16 | 0.69% |
63 | ![]() | FIL/USDT 7 minutes ago | $708,003 707,828 USDT | $4.18 | 0.66% |
64 | ![]() | FIL/USDT 7 minutes ago | $692,266 692,096 USDT | $4.18 | 0.65% |
65 | ![]() | FIL/USDT 7 minutes ago | $646,017 645,858 USDT | $4.17 | 0.61% |
66 | ![]() | FIL/USDT 7 minutes ago | $659,425 659,263 USDT | $4.17 | 0.62% |
67 | ![]() | FIL/USDT 7 minutes ago | $639,567 639,410 USDT | $4.18 | 0.6% |
68 | ![]() | FIL/USDT 7 minutes ago | $628,393 628,255 USDT | $4.17 | 0.59% |
69 | ![]() | FIL/BTC 7 minutes ago | $617,825 23 BTC | $4.18 | 0.58% |
70 | ![]() | FIL/USDT 7 minutes ago | $566,681 566,542 USDT | $4.17 | 0.53% |
71 | ![]() | FIL/TRY 7 minutes ago | $517,480 12,013,711 TRY | $4.25 | 0.49% |
72 | ![]() | FIL/USDT 7 minutes ago | $477,422 477,316 USDT | $4.18 | 0.45% |
73 | ![]() | FIL/USD 7 minutes ago | $469,824 469,824 USD | $4.41 | 0.44% |
74 | ![]() | FIL/USDT 7 minutes ago | $445,411 445,301 USDT | $4.17 | 0.42% |
75 | ![]() | FIL/USDT 7 minutes ago | $419,162 419,059 USDT | $4.18 | 0.39% |
76 | ![]() | FIL/BTC 7 minutes ago | $360,293 14 BTC | $4.15 | 0.34% |
77 | ![]() | FIL/USDT 7 minutes ago | $356,259 356,172 USDT | $4.18 | 0.33% |
78 | ![]() | FIL/INR 7 minutes ago | $338,358 27,962,039 INR | $4.55 | 0.32% |
79 | ![]() | FIL/USD 7 minutes ago | $321,457 321,457 USD | $4.19 | 0.3% |
80 | ![]() | FIL/USDT 7 minutes ago | $311,300 311,231 USDT | $4.18 | 0.29% |
81 | ![]() | FIL/USDT 7 minutes ago | $298,059 297,985 USDT | $4.19 | 0.28% |
82 | ![]() | FIL/USDT 7 minutes ago | $297,702 297,629 USDT | $4.18 | 0.28% |
83 | ![]() | FIL/KRW 7 minutes ago | $295,321 386,007,511 KRW | $4.23 | 0.28% |
84 | ![]() | FIL/BTC 7 minutes ago | $268,974 10 BTC | $4.18 | 0.25% |
85 | ![]() | FIL/BTC 7 minutes ago | $268,975 10 BTC | $4.18 | 0.25% |
86 | ![]() | FIL/USDT 7 minutes ago | $237,095 237,043 USDT | $4.17 | 0.22% |
87 | ![]() | FIL/BUSD 7 minutes ago | $205,712 205,702 BUSD | $4.17 | 0.19% |
88 | ![]() | FIL/USDT 7 minutes ago | $198,982 198,933 USDT | $4.18 | 0.19% |
89 | ![]() | FIL/USDT 7 minutes ago | $190,567 190,532 USDT | $4.18 | 0.18% |
90 | ![]() | FIL/USDT 7 minutes ago | $188,257 188,215 USDT | $4.19 | 0.18% |
91 | ![]() | FIL/BTC 7 minutes ago | $181,068 7 BTC | $4.18 | 0.17% |
92 | ![]() | FIL/USDT 7 minutes ago | $180,108 180,069 USDT | $4.18 | 0.17% |
93 | ![]() | FIL/INR 7 minutes ago | $164,215 13,570,806 INR | $5.37 | 0.15% |
94 | ![]() | FIL/BNB 7 minutes ago | $161,113 619 BNB | $4.18 | 0.15% |
95 | ![]() | FIL/USDT 7 minutes ago | $143,152 143,117 USDT | $4.19 | 0.13% |
96 | ![]() | FIL/USDT 7 minutes ago | $142,501 142,466 USDT | $4.17 | 0.13% |
97 | ![]() | FIL/USDT 7 minutes ago | $139,781 139,746 USDT | $4.17 | 0.13% |
98 | ![]() | FIL/TRY 7 minutes ago | $130,823 3,037,269 TRY | $4.25 | 0.12% |
99 | ![]() | FIL/USDT 7 minutes ago | $123,773 123,743 USDT | $4.18 | 0.12% |
100 | ![]() | FIL/USDT 7 minutes ago | $112,942 112,914 USDT | $4.19 | 0.11% |
103 additional market pairs not shown |