BTC
$28283.1344
1.63367287%ETH
$1822.0527
2.83676828%USDT
$1.0001
0.02477431%BNB
$443.0351
1.89893071%USDC
$0.9999
0.01632467%XRP
$0.2246
0.877342%ADA
$0.4052
9.099902%DOGE
$0.0759
2.66182838%MATIC
$0.1261
5.19295559%LTC
$89.138
1.79427579%SHIB
$0
2.14275748%TRX
$0.0659
3.11992606%LINK
$7.5809
5.52555578%UNI
$6.0765
3.71651372%LEO
$3.455
0.75651564%ATOM
$11.1599
1.22874633%XLM
$0.1092
5.34174471%XMR
$157.483
0.99331208%ETC
$20.5114
2.20027878%BCH
$123.4846
3.24022949%
Polygon Price
(MATIC)$0.12613 (-0.69%)
Rank #9
Market Cap | $624,690,227 USD |
24h Volume | $279,845,363 USD (5.19%) |
Circulating Supply | 4,952,830,774 MATIC |
Total Supply | 10,000,000,000 MATIC |
Polygon Price Chart
What Is Polygon's Price Today?
Polygon (MATIC) is trading at $0.12613 USD, increasing by 5.19% since yesterday. Polygon has traded $279,845,363 USD in the last 24 hours.
Polygon (MATIC) is the #9 largest cryptocurrency by market cap as of March 31, 2023, with a market cap of $624,690,227 USD.
What Is Polygon Cryptocurrency (MATIC)?
Scalable and Instant Blockchain Transactions
How Many Polygon Coins Are There?
There are currently 4,952,830,774 Polygon coins circulating out of a max supply of 10,000,000,000.
Buying/Selling Polygon On Cryptocurrency Exchanges
Polygon is trading on 366 markets. In the last 24 hours, Polygon was most traded on Binance, CoinTiger, and Deepcoin. The most traded Polygon pairs in the last 24 hours are MATIC/USDT, MATIC/USD, and MATIC/BUSD.
Polygon Historical Data
Polygon Markets
# | Exchange | Market | Volume (24hr) | Price | Volume % |
---|---|---|---|---|---|
1 | ![]() | MATIC/USDT 5 minutes ago | $333,949,728 333,911,484 USDT | $1.10 | 119.33% |
2 | ![]() | MATIC/USDT 5 minutes ago | $333,928,951 333,890,710 USDT | $1.10 | 119.33% |
3 | ![]() | MATIC/USDT 5 minutes ago | $321,112,808 321,076,035 USDT | $1.10 | 114.75% |
4 | ![]() | MATIC/USDT 5 minutes ago | $125,306,899 125,292,549 USDT | $1.10 | 44.78% |
5 | ![]() | MATIC/USDT 5 minutes ago | $108,495,699 108,483,274 USDT | $1.10 | 38.77% |
6 | ![]() | MATIC/USDT 5 minutes ago | $97,418,047 97,406,891 USDT | $1.10 | 34.81% |
7 | ![]() | MATIC/USDT 5 minutes ago | $67,671,109 67,663,359 USDT | $1.10 | 24.18% |
8 | ![]() | MATIC/USDT 5 minutes ago | $66,569,055 66,561,432 USDT | $1.10 | 23.79% |
9 | ![]() | MATIC/USDT 5 minutes ago | $63,203,729 63,196,491 USDT | $1.10 | 22.59% |
10 | ![]() | MATIC/USDT 5 minutes ago | $59,708,913 59,702,684 USDT | $1.10 | 21.34% |
11 | ![]() | MATIC/USDT 4 minutes ago | $56,354,748 56,348,294 USDT | $1.10 | 20.14% |
12 | ![]() | MATIC/USDT 5 minutes ago | $29,096,281 29,092,949 USDT | $1.10 | 10.4% |
13 | ![]() | MATIC/USDT 5 minutes ago | $28,727,120 28,723,830 USDT | $1.10 | 10.27% |
14 | ![]() | MATIC/USD 5 minutes ago | $23,371,751 23,371,751 USD | $1.10 | 8.35% |
15 | ![]() | MATIC/USDT 5 minutes ago | $21,370,871 21,368,424 USDT | $1.10 | 7.64% |
16 | ![]() | MATIC/USDT 5 minutes ago | $19,101,856 19,099,668 USDT | $1.10 | 6.83% |
17 | ![]() | MATIC/USDT 5 minutes ago | $18,784,556 18,782,597 USDT | $1.10 | 6.71% |
18 | ![]() | MATIC/BUSD 5 minutes ago | $18,174,955 18,183,006 BUSD | $1.10 | 6.49% |
19 | ![]() | MATIC/USD 5 minutes ago | $18,000,310 18,000,310 USD | $1.10 | 6.43% |
20 | ![]() | MATIC/USD 6 minutes ago | $16,823,166 16,823,166 USD | $1.10 | 6.01% |
21 | ![]() | MATIC/USDT 5 minutes ago | $16,780,780 16,778,858 USDT | $1.10 | 6% |
22 | ![]() | MATIC/USD 5 minutes ago | $14,849,432 14,849,432 USD | $1.10 | 5.31% |
23 | ![]() | MATIC/USDT 5 minutes ago | $14,625,358 14,623,832 USDT | $1.10 | 5.23% |
24 | ![]() | MATIC/USDT 5 minutes ago | $13,842,228 13,840,643 USDT | $1.11 | 4.95% |
25 | ![]() | MATIC/BUSD 5 minutes ago | $12,946,280 12,948,778 BUSD | $1.10 | 4.63% |
26 | ![]() | MATIC/USDT 5 minutes ago | $12,028,181 12,026,927 USDT | $1.10 | 4.3% |
27 | ![]() | MATIC/USDT 5 minutes ago | $11,360,570 11,359,269 USDT | $1.10 | 4.06% |
28 | ![]() | MATIC/USDT 5 minutes ago | $10,952,654 10,951,512 USDT | $1.10 | 3.91% |
29 | ![]() | MATIC/USDT 5 minutes ago | $10,910,506 10,909,257 USDT | $1.10 | 3.9% |
30 | ![]() | MATIC/USDT 5 minutes ago | $9,590,699 9,589,601 USDT | $1.10 | 3.43% |
31 | ![]() | MATIC/USDT 5 minutes ago | $9,268,032 9,266,971 USDT | $1.10 | 3.31% |
32 | ![]() | MATIC/USDT 5 minutes ago | $8,443,213 8,442,332 USDT | $1.10 | 3.02% |
33 | ![]() | MATIC/KRW 6 minutes ago | $8,413,009 11,000,192,363 KRW | $1.12 | 3.01% |
34 | ![]() | MATIC/USDT 5 minutes ago | $8,187,970 8,187,032 USDT | $1.10 | 2.93% |
35 | ![]() | MATIC/USD 5 minutes ago | $7,838,603 7,838,603 USD | $1.10 | 2.8% |
36 | ![]() | MATIC/USDT 6 minutes ago | $7,553,433 7,552,568 USDT | $1.10 | 2.7% |
37 | ![]() | MATIC/USDT 5 minutes ago | $7,466,496 7,465,641 USDT | $1.10 | 2.67% |
38 | ![]() | MATIC/USDT 5 minutes ago | $6,745,178 6,744,406 USDT | $1.10 | 2.41% |
39 | ![]() | MATIC/USDT 5 minutes ago | $6,736,463 6,735,692 USDT | $1.10 | 2.41% |
40 | ![]() | MATIC/USDT 5 minutes ago | $5,410,189 5,409,625 USDT | $1.10 | 1.93% |
41 | ![]() | MATIC/BTC 5 minutes ago | $5,240,877 185 BTC | $1.10 | 1.87% |
42 | ![]() | MATIC/USDT 5 minutes ago | $5,095,719 5,095,188 USDT | $1.10 | 1.82% |
43 | ![]() | MATIC/USDT 5 minutes ago | $4,472,760 4,472,248 USDT | $1.10 | 1.6% |
44 | ![]() | MATIC/USDT 6 minutes ago | $4,468,621 4,468,068 USDT | $1.10 | 1.6% |
45 | ![]() | MATIC/USDT 5 minutes ago | $3,957,772 3,957,359 USDT | $1.10 | 1.41% |
46 | ![]() | MATIC/BUSD 6 minutes ago | $3,701,258 3,702,051 BUSD | $1.10 | 1.32% |
47 | ![]() | MATIC/USD 5 minutes ago | $3,654,543 3,654,543 USD | $1.10 | 1.31% |
48 | ![]() | MATIC/USDT 5 minutes ago | $3,120,991 3,120,633 USDT | $1.10 | 1.12% |
49 | ![]() | MATIC/USDT 6 minutes ago | $2,900,538 2,900,179 USDT | $1.10 | 1.04% |
50 | ![]() | MATIC/USD 5 minutes ago | $2,846,066 2,846,066 USD | $1.10 | 1.02% |
51 | ![]() | MATIC/USDT 5 minutes ago | $2,825,689 2,825,365 USDT | $1.10 | 1.01% |
52 | ![]() | MATIC/USDT 5 minutes ago | $2,694,062 2,693,781 USDT | $1.10 | 0.96% |
53 | ![]() | MATIC/BTC 5 minutes ago | $2,521,165 89 BTC | $1.10 | 0.9% |
54 | ![]() | MATIC/USDT 5 minutes ago | $2,483,179 2,482,895 USDT | $1.10 | 0.89% |
55 | ![]() | MATIC/BUSD 5 minutes ago | $2,466,822 2,467,915 BUSD | $1.10 | 0.88% |
56 | ![]() | MATIC/USDT 5 minutes ago | $2,415,336 2,415,084 USDT | $1.10 | 0.86% |
57 | ![]() | MATIC/USDT 5 minutes ago | $2,334,438 2,334,170 USDT | $1.10 | 0.83% |
58 | ![]() | MATIC/USDT 5 minutes ago | $2,323,694 2,323,452 USDT | $1.10 | 0.83% |
59 | ![]() | MATIC/USDT 5 minutes ago | $2,282,579 2,282,341 USDT | $1.10 | 0.82% |
60 | ![]() | MATIC/USDT 5 minutes ago | $2,123,041 2,122,798 USDT | $1.10 | 0.76% |
61 | ![]() | MATIC/USDC 5 minutes ago | $2,095,575 2,095,720 USDC | $1.11 | 0.75% |
62 | ![]() | MATIC/USDT 5 minutes ago | $1,987,092 1,986,864 USDT | $1.10 | 0.71% |
63 | ![]() | MATIC/USDT 5 minutes ago | $1,947,467 1,947,244 USDT | $1.10 | 0.7% |
64 | ![]() | MATIC/USDT 6 minutes ago | $1,945,037 1,944,814 USDT | $1.10 | 0.7% |
65 | ![]() | MATIC/USDT 5 minutes ago | $1,899,947 1,899,729 USDT | $1.10 | 0.68% |
66 | ![]() | MATIC/USDT 5 minutes ago | $1,852,312 1,852,119 USDT | $1.10 | 0.66% |
67 | ![]() | MATIC/USDT 5 minutes ago | $1,754,414 1,754,230 USDT | $1.10 | 0.63% |
68 | ![]() | MATIC/USDT 5 minutes ago | $1,599,236 1,599,069 USDT | $1.10 | 0.57% |
69 | ![]() | MATIC/USDT 6 minutes ago | $1,574,516 1,574,336 USDT | $1.11 | 0.56% |
70 | ![]() | MATIC/WETH 6 minutes ago | $1,572,649 867 WETH | $1.10 | 0.56% |
71 | ![]() | MATIC/INR 6 minutes ago | $1,552,426 127,570,177 INR | $1.19 | 0.55% |
72 | ![]() | MATIC/BTC 6 minutes ago | $1,473,618 52 BTC | $1.10 | 0.53% |
73 | ![]() | MATIC/BTC 5 minutes ago | $1,472,894 52 BTC | $1.10 | 0.53% |
74 | ![]() | MATIC/BTC 5 minutes ago | $1,471,622 52 BTC | $1.10 | 0.53% |
75 | ![]() | MATIC/USDC 5 minutes ago | $1,450,517 1,450,617 USDC | $1.10 | 0.52% |
76 | ![]() | MATIC/TRY 6 minutes ago | $1,425,920 27,360,834 TRY | $1.13 | 0.51% |
77 | ![]() | MATIC/USD 5 minutes ago | $1,340,097 1,340,097 USD | $1.10 | 0.48% |
78 | ![]() | MATIC/USDT 5 minutes ago | $1,318,473 1,318,322 USDT | $1.10 | 0.47% |
79 | ![]() | MATIC/USDT 5 minutes ago | $1,289,290 1,289,156 USDT | $1.10 | 0.46% |
80 | ![]() | MATIC/USD 5 minutes ago | $1,214,467 1,214,467 USD | $1.10 | 0.43% |
81 | ![]() | MATIC/USDT 5 minutes ago | $1,179,607 1,179,484 USDT | $1.10 | 0.42% |
82 | ![]() | MATIC/GBP 6 minutes ago | $1,159,705 940,368 GBP | $1.11 | 0.41% |
83 | ![]() | MATIC/USDT 5 minutes ago | $1,135,093 1,134,963 USDT | $1.10 | 0.41% |
84 | ![]() | MATIC/USDT 5 minutes ago | $1,120,373 1,120,244 USDT | $1.10 | 0.4% |
85 | ![]() | MATIC/EUR 6 minutes ago | $1,116,056 1,028,124 EUR | $1.11 | 0.4% |
86 | ![]() | MATIC/USDT 5 minutes ago | $1,102,463 1,102,348 USDT | $1.10 | 0.39% |
87 | ![]() | MATIC/USDC 5 minutes ago | $1,040,454 1,040,506 USDC | $1.10 | 0.37% |
88 | ![]() | MATIC/KRW 6 minutes ago | $970,093 1,268,417,433 KRW | $1.11 | 0.35% |
89 | ![]() | MATIC/USDC 5 minutes ago | $954,687 954,735 USDC | $1.10 | 0.34% |
90 | ![]() | MATIC/USD 4 minutes ago | $891,382 891,382 USD | $1.10 | 0.32% |
91 | ![]() | MATIC/USDT 6 minutes ago | $889,930 889,829 USDT | $1.10 | 0.32% |
92 | ![]() | MATIC/TRY 6 minutes ago | $883,722 16,956,866 TRY | $1.13 | 0.32% |
93 | ![]() | MATIC/USDT 6 minutes ago | $832,746 832,643 USDT | $1.10 | 0.3% |
94 | ![]() | MATIC/USDT 5 minutes ago | $827,476 827,381 USDT | $1.10 | 0.3% |
95 | ![]() | MATIC/USDT 6 minutes ago | $761,745 761,651 USDT | $1.10 | 0.27% |
96 | ![]() | MATIC/USDT 6 minutes ago | $750,219 750,126 USDT | $1.10 | 0.27% |
97 | ![]() | MATIC/EUR 5 minutes ago | $747,023 688,132 EUR | $1.10 | 0.27% |
98 | ![]() | MATIC/USD 5 minutes ago | $734,630 734,630 USD | $1.10 | 0.26% |
99 | ![]() | MATIC/EUR 6 minutes ago | $726,983 669,704 EUR | $1.10 | 0.26% |
100 | ![]() | MATIC/USDT 5 minutes ago | $710,962 710,888 USDT | $1.10 | 0.25% |
266 additional market pairs not shown |