BTC
$60338.8264
3.87303667%ETH
$2146.0621
3.85329666%BNB
$466.6404
2.4655064%XRP
$0.2246
0.877342%USDT
$1.0014
0.02249956%ADA
$1.2296
2.62226471%LTC
$253.4167
14.81507611%LINK
$31.9602
1.68647975%XLM
$0.5776
19.32249381%BCH
$698.8263
10.70778888%THETA
$12.2807
-2.11646908%FIL
$175.8661
0.36369211%USDC
$1.002
0.03148011%VET
$0.1375
7.96649535%TRX
$0.122
7.655571%DOGE
$0.0662
8.68075206%EOS
$6.7733
9.55614647%MIOTA
$2.0909
11.61815146%CRO
$0.0378
-1.23731%BTT
$0.0083
-5.52152826%
Maker Price
(MKR)$2,232.18 (0.33%)
Rank #57
Market Cap | $2,221,551,038 USD |
24h Volume | $131,792,185 USD (0.6%) |
Circulating Supply | 995,239 MKR |
Total Supply | 995,239 MKR |
Maker Price Chart
What Is Maker's Price Today?
Maker (MKR) is trading at $2,232.18 USD, increasing by 0.6% since yesterday. Maker has traded $131,792,185 USD in the last 24 hours.
Maker (MKR) is the #57 largest cryptocurrency by market cap as of April 11, 2021, with a market cap of $2,221,551,038 USD.
What Is Maker Cryptocurrency (MKR)?
Tezos is a coin that operates on the Ethereum blockchain
How Many Maker Coins Are There?
There are currently 995,239 Maker coins circulating out of a max supply of 1,005,577.
Buying/Selling Maker On Cryptocurrency Exchanges
Maker is trading on 199 markets. In the last 24 hours, Maker was most traded on Binance, DigiFinex, and CoinTiger. The most traded Maker pairs in the last 24 hours are MKR/USDT, MKR/USD, and MKR/BTC.
Maker Historical Data
Maker Markets
# | Exchange | Market | Volume (24hr) | Price | Volume % |
---|---|---|---|---|---|
1 | ![]() | MKR/USDT 8 minutes ago | $88,707,756 88,578,120 USDT | $2,240.32 | 67.39% |
2 | ![]() | MKR/USDT 8 minutes ago | $25,103,418 25,069,291 USDT | $2,234.54 | 19.07% |
3 | ![]() | MKR/USDT 8 minutes ago | $18,032,807 18,008,292 USDT | $2,240.10 | 13.7% |
4 | ![]() | MKR/USDT 8 minutes ago | $13,354,548 13,335,032 USDT | $2,238.58 | 10.15% |
5 | ![]() | MKR/USDT 8 minutes ago | $13,353,185 13,335,032 USDT | $2,238.35 | 10.14% |
6 | ![]() | MKR/USDT 6 minutes ago | $11,568,326 11,551,420 USDT | $2,238.29 | 8.79% |
7 | ![]() | MKR/USDT 6 minutes ago | $8,338,928 8,326,741 USDT | $2,238.27 | 6.33% |
8 | ![]() | MKR/USDT 8 minutes ago | $7,908,549 7,896,992 USDT | $2,234.71 | 6.01% |
9 | ![]() | MKR/USDT 8 minutes ago | $7,409,533 7,398,705 USDT | $2,237.06 | 5.63% |
10 | ![]() | MKR/USD 6 minutes ago | $7,294,414 7,294,414 USD | $2,206.31 | 5.54% |
11 | ![]() | MKR/USDT 8 minutes ago | $7,207,042 7,197,244 USDT | $2,212.21 | 5.48% |
12 | ![]() | MKR/WETH 8 minutes ago | $6,276,569 2,930 WETH | $2,228.06 | 4.77% |
13 | ![]() | MKR/USDT 8 minutes ago | $5,782,829 5,774,967 USDT | $1,928.93 | 4.39% |
14 | ![]() | MKR/USDT 8 minutes ago | $5,701,932 5,693,599 USDT | $2,236.93 | 4.33% |
15 | ![]() | MKR/USDT 8 minutes ago | $4,958,000 4,950,754 USDT | $2,236.47 | 3.77% |
16 | ![]() | MKR/USD 8 minutes ago | $4,445,675 4,445,675 USD | $2,235.00 | 3.38% |
17 | ![]() | MKR/USD 8 minutes ago | $4,445,644 4,445,644 USD | $2,236.50 | 3.38% |
18 | ![]() | MKR/USDT 5 minutes ago | $3,671,667 3,666,676 USDT | $2,240.00 | 2.79% |
19 | ![]() | MKR/KRW 6 minutes ago | $2,987,874 3,349,399,622 KRW | $2,604.82 | 2.27% |
20 | ![]() | MKR/BTC 6 minutes ago | $2,955,131 49 BTC | $2,239.56 | 2.24% |
21 | ![]() | MKR/BTC 6 minutes ago | $2,934,889 49 BTC | $2,240.76 | 2.23% |
22 | ![]() | MKR/USDT 8 minutes ago | $2,452,842 2,449,258 USDT | $2,231.72 | 1.86% |
23 | ![]() | MKR/USDT 8 minutes ago | $2,283,121 2,279,784 USDT | $2,234.83 | 1.73% |
24 | ![]() | MKR/USDT 8 minutes ago | $2,238,369 2,235,326 USDT | $2,236.16 | 1.7% |
25 | ![]() | MKR/USDT 8 minutes ago | $2,205,756 2,202,533 USDT | $2,246.13 | 1.68% |
26 | ![]() | MKR/WETH 8 minutes ago | $2,024,627 945 WETH | $2,217.83 | 1.54% |
27 | ![]() | MKR/USDT 8 minutes ago | $1,993,605 1,990,895 USDT | $2,234.94 | 1.51% |
28 | ![]() | WETH/MKR 8 minutes ago | $1,807,078 843 WETH | $2,231.74 | 1.37% |
29 | ![]() | MKR/BTC 8 minutes ago | $1,788,812 30 BTC | $2,239.46 | 1.36% |
30 | ![]() | AMKR/MKR 8 minutes ago | $1,585,543 710 AMKR | $2,231.74 | 1.2% |
31 | ![]() | MKR/USD 5 minutes ago | $1,370,259 1,370,259 USD | $2,233.68 | 1.04% |
32 | ![]() | DAI/MKR 8 minutes ago | $1,313,286 1,321,450 DAI | $2,231.74 | 1% |
33 | ![]() | MKR/USDT 8 minutes ago | $1,293,742 1,291,983 USDT | $2,237.18 | 0.98% |
34 | ![]() | MKR/USDT 8 minutes ago | $1,281,439 1,279,566 USDT | $2,228.96 | 0.97% |
35 | ![]() | MKR/VET 8 minutes ago | $1,073,462 7,785,850 VET | $2,231.21 | 0.82% |
36 | ![]() | MKR/EUR 6 minutes ago | $1,085,185 911,844 EUR | $2,212.61 | 0.82% |
37 | ![]() | MKR/TRY 6 minutes ago | $1,070,473 8,737,203 TRY | $2,278.36 | 0.81% |
38 | ![]() | MKR/USDT 8 minutes ago | $1,062,809 1,061,256 USDT | $2,229.00 | 0.81% |
39 | ![]() | MKR/USDT 8 minutes ago | $1,030,547 1,029,146 USDT | $2,236.19 | 0.78% |
40 | ![]() | MKR/USDT 8 minutes ago | $1,027,650 1,026,148 USDT | $2,237.06 | 0.78% |
41 | ![]() | USDC/MKR 8 minutes ago | $1,009,630 1,006,697 USDC | $2,231.74 | 0.77% |
42 | ![]() | MKR/BTC 6 minutes ago | $998,517 17 BTC | $2,281.83 | 0.76% |
43 | ![]() | MKR/BUSD 6 minutes ago | $988,696 986,649 BUSD | $2,239.50 | 0.75% |
44 | ![]() | MKR/BTC 8 minutes ago | $963,606 16 BTC | $2,238.35 | 0.73% |
45 | ![]() | MKR/ETH 8 minutes ago | $907,313 422 ETH | $2,297.24 | 0.69% |
46 | ![]() | MKR/WETH 8 minutes ago | $829,724 387 WETH | $2,238.37 | 0.63% |
47 | ![]() | MKR/USDT 8 minutes ago | $785,316 784,169 USDT | $2,234.84 | 0.6% |
48 | ![]() | MKR/BTC 8 minutes ago | $741,633 12 BTC | $2,239.24 | 0.56% |
49 | ![]() | WETH/MKR 8 minutes ago | $714,769 336 WETH | $2,231.74 | 0.54% |
50 | ![]() | MKR/USD 5 minutes ago | $628,090 628,090 USD | $2,235.60 | 0.48% |
51 | ![]() | MKR/USDT 8 minutes ago | $589,482 588,621 USDT | $2,237.17 | 0.45% |
52 | ![]() | MKR/USDT 8 minutes ago | $572,225 571,447 USDT | $2,236.48 | 0.43% |
53 | ![]() | MKR/USDT 8 minutes ago | $458,481 457,858 USDT | $2,236.35 | 0.35% |
54 | ![]() | MKR/BTC 5 minutes ago | $427,360 7 BTC | $2,244.35 | 0.32% |
55 | ![]() | MKR/USDT 8 minutes ago | $425,396 424,774 USDT | $2,235.79 | 0.32% |
56 | ![]() | MKR/CNC 11 minutes ago | $424,154 2,848,497 CNC | $2,235.06 | 0.32% |
57 | ![]() | MKR/BTC 8 minutes ago | $412,484 7 BTC | $2,231.48 | 0.31% |
58 | ![]() | MKR/USD 5 minutes ago | $410,840 410,840 USD | $2,231.00 | 0.31% |
59 | ![]() | MKR/USDT 35 minutes ago | $376,190 375,640 USDT | $2,221.28 | 0.29% |
60 | ![]() | MKR/USDT 8 minutes ago | $351,449 350,935 USDT | $2,238.67 | 0.27% |
61 | ![]() | MKR/ETH 8 minutes ago | $337,510 157 ETH | $2,399.55 | 0.26% |
62 | ![]() | MKR/USDT 8 minutes ago | $309,612 309,159 USDT | $2,236.54 | 0.24% |
63 | ![]() | MKR/KRW 8 minutes ago | $262,885 294,693,519 KRW | $2,603.17 | 0.2% |
64 | ![]() | MKR/USDT 8 minutes ago | $256,307 255,959 USDT | $2,236.84 | 0.19% |
65 | ![]() | MKR/USDT 5 minutes ago | $256,840 256,490 USDT | $2,236.61 | 0.2% |
66 | ![]() | MKR/USD 6 minutes ago | $253,320 253,320 USD | $2,229.37 | 0.19% |
67 | ![]() | MKR/USDT 8 minutes ago | $251,078 250,711 USDT | $2,237.69 | 0.19% |
68 | ![]() | MKR/USDT 5 minutes ago | $225,475 225,169 USDT | $2,235.54 | 0.17% |
69 | ![]() | MKR/USDT 8 minutes ago | $212,210 211,900 USDT | $2,235.71 | 0.16% |
70 | ![]() | MKR/BTC 35 minutes ago | $209,133 3 BTC | $2,219.81 | 0.16% |
71 | ![]() | MKR/USDT 5 minutes ago | $208,274 207,990 USDT | $2,238.85 | 0.16% |
72 | ![]() | MKR/USD 4 months ago | $171,120 171,120 USD | $548.38 | 0.13% |
73 | ![]() | MKR/USDT 8 minutes ago | $166,930 166,703 USDT | $2,235.92 | 0.13% |
74 | ![]() | MKR/ETH 8 minutes ago | $161,344 75 ETH | $2,240.89 | 0.12% |
75 | ![]() | MKR/USDT 6 minutes ago | $150,232 150,012 USDT | $2,234.79 | 0.11% |
76 | ![]() | MKR/USDT 8 minutes ago | $144,660 144,449 USDT | $2,238.10 | 0.11% |
77 | ![]() | MKR/BNB 6 minutes ago | $145,098 310 BNB | $2,247.87 | 0.11% |
78 | ![]() | MKR/BTC 6 minutes ago | $143,282 2 BTC | $2,241.45 | 0.11% |
79 | ![]() | MKR/USDC 8 minutes ago | $140,733 140,441 USDC | $2,218.71 | 0.11% |
80 | ![]() | MKR/ETH 6 minutes ago | $128,985 60 ETH | $2,221.02 | 0.1% |
81 | ![]() | MKR/BTC 8 minutes ago | $127,498 2 BTC | $2,236.81 | 0.1% |
82 | ![]() | MKR/USDT 6 minutes ago | $123,847 123,666 USDT | $2,232.90 | 0.09% |
83 | ![]() | MKR/PLN 8 minutes ago | $120,300 459,361 PLN | $2,167.96 | 0.09% |
84 | ![]() | MKR/ETH 8 minutes ago | $110,823 52 ETH | $2,242.90 | 0.08% |
85 | ![]() | MKR/BTC 8 minutes ago | $110,343 2 BTC | $2,238.95 | 0.08% |
86 | ![]() | MKR/USDT 8 minutes ago | $103,881 103,739 USDT | $2,238.74 | 0.08% |
87 | ![]() | MKR/USDT 8 minutes ago | $101,531 101,393 USDT | $2,235.83 | 0.08% |
88 | ![]() | MKR/USDT 8 minutes ago | $100,684 100,537 USDT | $2,237.42 | 0.08% |
89 | ![]() | MKR/ETH 5 minutes ago | $99,562 46 ETH | $2,240.45 | 0.08% |
90 | ![]() | MKR/THB 8 minutes ago | $98,989 3,113,458 THB | $2,287.04 | 0.08% |
91 | ![]() | MKR/USDT 8 minutes ago | $91,720 91,595 USDT | $2,230.03 | 0.07% |
92 | ![]() | MKR/ETH 6 minutes ago | $89,329 42 ETH | $2,239.78 | 0.07% |
93 | ![]() | MKR/BTC 6 minutes ago | $88,035 1 BTC | $2,236.44 | 0.07% |
94 | ![]() | MKR/BNT 8 minutes ago | $80,763 11,358 BNT | $2,247.14 | 0.06% |
95 | ![]() | MKR/USD 6 minutes ago | $79,064 79,064 USD | $2,217.80 | 0.06% |
96 | ![]() | MKR/BTC 6 minutes ago | $79,118 1 BTC | $2,246.80 | 0.06% |
97 | ![]() | MKR/ETH 8 minutes ago | $74,224 35 ETH | $2,237.60 | 0.06% |
98 | ![]() | MKR/BTC 8 minutes ago | $73,853 1 BTC | $2,240.52 | 0.06% |
99 | ![]() | MKR/IDR 6 minutes ago | $62,399 911,948,109 IDR | $2,254.94 | 0.05% |
100 | ![]() | MKR/USDT 8 minutes ago | $60,940 60,857 USDT | $2,259.81 | 0.05% |
99 additional market pairs not shown |
Maker Token Metrics
Percentage of MKR on Exchanges
2.0%
Tokens held on exchanges
Rank out of 1,084 coins
Percentage of Early Investors Still HODLing
543,050.0%
Early investors still HODLing
Rank out of 1,102 coins
Unique Wallets HODLing Token
80,188
Wallets
Rank out of 1,105 coins
Percentage of Tokens Held By Top 100 Wallets
84.6%
Tokens held by top 100
Rank out of 1,105 coins
Percentage of Supply Transacted on Blockchain
0.08%
Of supply transacted yesterday
Rank out of 231 coins
Maker Fundamentals
% of supply in circulation
100%
Blockchain
Ethereum