BTC
$31354.4905
-1.6459366%ETH
$1283.4853
-2.45881791%USDT
$1.002
0.05011206%XRP
$0.2246
0.877342%ADA
$0.3268
-2.02783728%LINK
$23.4201
5.27301271%LTC
$127.7206
-2.88278639%BCH
$391.0387
-6.156839%BNB
$42.1692
1.77649018%XLM
$0.2485
-2.65325176%USDC
$1.0001
0.00102015%BSV
$166.1079
-3.91041438%EOS
$2.5645
-1.11370079%XMR
$127.7062
-4.40826987%XTZ
$2.9739
6.25657609%XEM
$0.2315
-4.96694938%TRX
$0.0289
-0.24063618%THETA
$1.9982
-7.24520392%SNX
$15.4576
-6.19665374%VET
$0.0277
-2.63172807%
Maker Price
(MKR)$1,376.85 (0.1%)
Rank #30
Market Cap | $1,370,916,738 USD |
24h Volume | $151,632,521 USD (-1.12%) |
Circulating Supply | 995,692 MKR |
Total Supply | 995,692 MKR |
Maker Price Chart
What Is Maker's Price Today?
Maker (MKR) is trading at $1,376.85 USD, decreasing by -1.12% since yesterday. Maker has traded $151,632,521 USD in the last 24 hours.
Maker (MKR) is the #30 largest cryptocurrency by market cap as of January 28, 2021, with a market cap of $1,370,916,738 USD.
What Is Maker Cryptocurrency (MKR)?
Tezos is a coin that operates on the Ethereum blockchain
How Many Maker Coins Are There?
There are currently 995,692 Maker coins circulating out of a max supply of 1,005,577.
Buying/Selling Maker On Cryptocurrency Exchanges
Maker is trading on 174 markets. In the last 24 hours, Maker was most traded on Binance, HBTC, and Dsdaq. The most traded Maker pairs in the last 24 hours are MKR/USDT, MKR/BTC, and MKR/USD.
Maker Historical Data
Maker Markets
# | Exchange | Market | Volume (24hr) | Price | Volume % |
---|---|---|---|---|---|
1 | ![]() | MKR/USDT 8 minutes ago | $91,665,150 91,491,233 USDT | $1,374.88 | 60.67% |
2 | ![]() | MKR/USDT 9 minutes ago | $77,378,857 77,232,045 USDT | $1,371.05 | 51.21% |
3 | ![]() | MKR/USDT 9 minutes ago | $77,376,919 77,232,045 USDT | $1,371.02 | 51.21% |
4 | ![]() | MKR/USDT 8 minutes ago | $18,088,657 18,054,337 USDT | $1,374.89 | 11.97% |
5 | ![]() | MKR/USDT 9 minutes ago | $10,477,340 10,457,462 USDT | $1,373.25 | 6.93% |
6 | ![]() | MKR/USDT 9 minutes ago | $6,960,350 6,947,144 USDT | $1,371.70 | 4.61% |
7 | ![]() | MKR/USDT 7 minutes ago | $6,453,326 6,441,083 USDT | $1,372.56 | 4.27% |
8 | ![]() | MKR/USDT 9 minutes ago | $6,319,806 6,307,816 USDT | $1,372.56 | 4.18% |
9 | ![]() | MKR/USD 7 minutes ago | $5,944,191 5,944,191 USD | $1,371.13 | 3.93% |
10 | ![]() | MKR/USDT 9 minutes ago | $4,403,765 4,395,410 USDT | $1,373.41 | 2.91% |
11 | ![]() | MKR/USDT 9 minutes ago | $4,290,905 4,282,764 USDT | $2,110.00 | 2.84% |
12 | ![]() | MKR/USDT 6 minutes ago | $4,265,552 4,257,566 USDT | $1,375.27 | 2.82% |
13 | ![]() | MKR/TRY 10 hours ago | $3,080,731 22,853,307 TRY | $1,346.70 | 2.04% |
14 | ![]() | MKR/USDT 9 minutes ago | $2,877,632 2,872,173 USDT | $1,374.31 | 1.9% |
15 | ![]() | MKR/USDT 9 minutes ago | $2,839,228 2,833,912 USDT | $1,372.53 | 1.88% |
16 | ![]() | MKR/BTC 6 minutes ago | $2,172,864 69 BTC | $1,373.93 | 1.44% |
17 | ![]() | MKR/BTC 7 minutes ago | $2,003,662 64 BTC | $1,371.46 | 1.33% |
18 | ![]() | MKR/USDT 9 minutes ago | $1,527,722 1,524,823 USDT | $1,376.41 | 1.01% |
19 | ![]() | MKR/WETH 9 minutes ago | $1,426,190 1,116 WETH | $1,372.61 | 0.94% |
20 | ![]() | MKR/USDT 9 minutes ago | $1,408,729 1,406,056 USDT | $1,372.56 | 0.93% |
21 | ![]() | MKR/USDT 6 minutes ago | $1,325,750 1,323,268 USDT | $1,373.57 | 0.88% |
22 | ![]() | MKR/BTC 7 minutes ago | $1,231,226 39 BTC | $1,368.90 | 0.81% |
23 | ![]() | MKR/USDT 9 minutes ago | $1,060,622 1,058,609 USDT | $1,374.53 | 0.7% |
24 | ![]() | MKR/USDT 9 minutes ago | $1,021,199 1,019,262 USDT | $1,373.68 | 0.68% |
25 | ![]() | MKR/BTC 9 minutes ago | $791,826 25 BTC | $1,372.96 | 0.52% |
26 | ![]() | MKR/BTC 9 minutes ago | $781,220 25 BTC | $1,372.90 | 0.52% |
27 | ![]() | MKR/USDT 9 minutes ago | $750,548 749,124 USDT | $1,371.71 | 0.5% |
28 | ![]() | MKR/BUSD 7 minutes ago | $678,602 678,670 BUSD | $1,373.19 | 0.45% |
29 | ![]() | MKR/VET 9 minutes ago | $673,594 24,497,301 VET | $1,376.07 | 0.45% |
30 | ![]() | MKR/USDT 9 minutes ago | $618,786 617,612 USDT | $1,373.39 | 0.41% |
31 | ![]() | MKR/USDT 9 minutes ago | $570,693 569,610 USDT | $1,373.52 | 0.38% |
32 | ![]() | MKR/USD 7 minutes ago | $524,108 524,108 USD | $1,371.42 | 0.35% |
33 | ![]() | MKR/ETH 9 minutes ago | $513,256 400 ETH | $1,359.90 | 0.34% |
34 | ![]() | MKR/ETH 9 minutes ago | $449,602 351 ETH | $1,372.37 | 0.3% |
35 | ![]() | MKR/BNB 7 minutes ago | $422,527 10,038 BNB | $1,374.68 | 0.28% |
36 | ![]() | MKR/USDT 9 minutes ago | $319,645 319,039 USDT | $1,373.53 | 0.21% |
37 | ![]() | MKR/WETH 9 minutes ago | $293,843 230 WETH | $1,370.53 | 0.19% |
38 | ![]() | MKR/USDT 9 minutes ago | $276,185 275,661 USDT | $1,373.81 | 0.18% |
39 | ![]() | MKR/USDT 9 minutes ago | $240,108 239,652 USDT | $1,372.04 | 0.16% |
40 | ![]() | MKR/WETH 9 minutes ago | $228,185 179 WETH | $1,371.90 | 0.15% |
41 | ![]() | MKR/BTC 9 minutes ago | $218,180 7 BTC | $1,377.38 | 0.14% |
42 | ![]() | MKR/USDT 9 minutes ago | $218,137 217,723 USDT | $1,372.31 | 0.14% |
43 | ![]() | WETH/MKR 9 minutes ago | $218,070 170 WETH | $1,371.77 | 0.14% |
44 | ![]() | MKR/USDT 18 minutes ago | $216,114 215,703 USDT | $1,374.39 | 0.14% |
45 | ![]() | MKR/USDT 9 minutes ago | $215,972 215,568 USDT | $1,375.11 | 0.14% |
46 | ![]() | MKR/ETH 9 minutes ago | $206,647 161 ETH | $1,377.89 | 0.14% |
47 | ![]() | DAI/MKR 9 minutes ago | $195,909 197,388 DAI | $1,371.77 | 0.13% |
48 | ![]() | MKR/USD 7 minutes ago | $194,599 194,599 USD | $1,374.87 | 0.13% |
49 | ![]() | MKR/ETH 9 minutes ago | $186,249 145 ETH | $1,331.99 | 0.12% |
50 | ![]() | MKR/USD a month ago | $171,120 171,120 USD | $548.38 | 0.11% |
51 | ![]() | MKR/KRW 9 minutes ago | $170,575 190,362,265 KRW | $1,377.82 | 0.11% |
52 | ![]() | MKR/USDT 7 minutes ago | $145,565 145,289 USDT | $1,371.12 | 0.1% |
53 | ![]() | MKR/BTC 18 minutes ago | $143,722 5 BTC | $1,374.56 | 0.1% |
54 | ![]() | MKR/ETH 9 minutes ago | $134,057 105 ETH | $1,382.03 | 0.09% |
55 | ![]() | MKR/ETH 9 minutes ago | $132,880 104 ETH | $1,376.28 | 0.09% |
56 | ![]() | MKR/ETH 6 minutes ago | $128,330 100 ETH | $1,379.54 | 0.08% |
57 | ![]() | MKR/RUB 9 minutes ago | $122,085 9,259,242 RUB | $1,383.37 | 0.08% |
58 | ![]() | MKR/BTC 9 minutes ago | $110,065 4 BTC | $1,375.82 | 0.07% |
59 | ![]() | MKR/USDT 9 minutes ago | $97,577 97,392 USDT | $1,380.15 | 0.06% |
60 | ![]() | MKR/USDT 9 minutes ago | $90,092 89,922 USDT | $1,373.81 | 0.06% |
61 | ![]() | MKR/USDT 7 minutes ago | $89,651 89,481 USDT | $1,370.80 | 0.06% |
62 | ![]() | MKR/BTC 9 minutes ago | $83,997 3 BTC | $1,372.96 | 0.06% |
63 | ![]() | MKR/INR 9 minutes ago | $81,117 5,929,248 INR | $1,442.64 | 0.05% |
64 | ![]() | MKR/USD 7 minutes ago | $80,167 80,167 USD | $1,374.00 | 0.05% |
65 | ![]() | MKR/IDR 7 minutes ago | $73,251 1,033,874,959 IDR | $1,366.36 | 0.05% |
66 | ![]() | MKR/BTC 9 minutes ago | $70,566 2 BTC | $1,377.14 | 0.05% |
67 | ![]() | MKR/USD 7 minutes ago | $69,776 69,776 USD | $1,377.00 | 0.05% |
68 | ![]() | MKR/USDT 7 minutes ago | $62,982 62,862 USDT | $1,374.18 | 0.04% |
69 | ![]() | MKR/USDT 9 minutes ago | $61,590 61,473 USDT | $1,374.78 | 0.04% |
70 | ![]() | MKR/ETH 9 minutes ago | $59,326 46 ETH | $1,371.62 | 0.04% |
71 | ![]() | MKR/BTC 9 minutes ago | $55,981 2 BTC | $1,374.70 | 0.04% |
72 | ![]() | MKR/USDT 9 minutes ago | $55,607 55,502 USDT | $1,355.93 | 0.04% |
73 | ![]() | MKR/ETH 7 minutes ago | $54,648 43 ETH | $1,376.83 | 0.04% |
74 | ![]() | MKR/WETH 9 minutes ago | $54,590 43 WETH | $1,376.21 | 0.04% |
75 | ![]() | MKR/BTC 6 minutes ago | $53,866 2 BTC | $1,374.68 | 0.04% |
76 | ![]() | MKR/BTC 7 minutes ago | $53,120 2 BTC | $1,369.60 | 0.04% |
77 | ![]() | MKR/USDT 9 minutes ago | $44,226 44,142 USDT | $1,379.02 | 0.03% |
78 | ![]() | MKR/USDT 9 minutes ago | $42,247 42,167 USDT | $1,475.83 | 0.03% |
79 | ![]() | MKR/ETH 9 minutes ago | $39,913 31 ETH | $1,330.45 | 0.03% |
80 | ![]() | MKR/BTC 9 minutes ago | $39,340 1 BTC | $1,373.84 | 0.03% |
81 | ![]() | MKR/USDT 9 minutes ago | $35,044 34,978 USDT | $1,375.61 | 0.02% |
82 | ![]() | MKR/USDT 7 minutes ago | $34,390 34,325 USDT | $1,371.91 | 0.02% |
83 | ![]() | MKR/USDT 9 minutes ago | $30,906 30,847 USDT | $1,373.94 | 0.02% |
84 | ![]() | MKR/USDT 3 days ago | $28,767 28,712 USDT | $1,459.77 | 0.02% |
85 | ![]() | MKR/BTC 9 minutes ago | $28,294 1 BTC | $1,375.77 | 0.02% |
86 | ![]() | MKR/ETH 9 minutes ago | $25,986 20 ETH | $1,376.73 | 0.02% |
87 | ![]() | MKR/USDT 9 minutes ago | $25,903 25,854 USDT | $1,375.18 | 0.02% |
88 | ![]() | MKR/BTC 7 minutes ago | $24,835 1 BTC | $1,375.77 | 0.02% |
89 | ![]() | MKR/CRO 9 minutes ago | $23,809 356,250 CRO | $1,382.57 | 0.02% |
90 | ![]() | MKR/USDT 9 minutes ago | $21,487 21,447 USDT | $1,374.25 | 0.01% |
91 | ![]() | MKR/IDK 9 minutes ago | $21,139 298,348 IDK | $1,368.11 | 0.01% |
92 | ![]() | MKR/BTC 9 minutes ago | $19,214 1 BTC | $1,372.55 | 0.01% |
93 | ![]() | MKR/ETH 18 minutes ago | $19,156 15 ETH | $1,373.81 | 0.01% |
94 | ![]() | MKR/BTC 7 minutes ago | $18,911 1 BTC | $1,372.96 | 0.01% |
95 | ![]() | MKR/USDT 7 minutes ago | $18,168 18,134 USDT | $1,368.60 | 0.01% |
96 | ![]() | HAKKA/MKR 9 minutes ago | $17,716 404,081 HAKKA | $1,371.78 | 0.01% |
97 | ![]() | MKR/KRW 9 minutes ago | $16,903 18,864,350 KRW | $1,377.23 | 0.01% |
98 | ![]() | MKR/BUSD 9 minutes ago | $15,284 15,285 BUSD | $1,376.13 | 0.01% |
99 | ![]() | MKR/USDT 9 minutes ago | $13,004 12,979 USDT | $1,300.28 | 0.01% |
100 | ![]() | MKR/USDT 6 minutes ago | $11,622 11,601 USDT | $1,380.87 | 0.01% |
74 additional market pairs not shown |
Maker Token Metrics
Percentage of MKR on Exchanges
1.8%
Tokens held on exchanges
Rank out of 1,084 coins
Percentage of Early Investors Still HODLing
543,050.0%
Early investors still HODLing
Rank out of 1,102 coins
Unique Wallets HODLing Token
67,386
Wallets
Rank out of 1,105 coins
Percentage of Tokens Held By Top 100 Wallets
86.1%
Tokens held by top 100
Rank out of 1,105 coins
Percentage of Supply Transacted on Blockchain
0.16%
Of supply transacted yesterday
Rank out of 187 coins
Maker Fundamentals
% of supply in circulation
100%
Blockchain
Ethereum