BTC
$27212.0751
1.82508974%ETH
$1849.2798
0.98442232%USDT
$1.0003
-0.01015987%BNB
$443.0351
1.89893071%USDC
$1
0.00318492%XRP
$0.2246
0.877342%ADA
$0.3736
2.52029291%DOGE
$0.0727
1.72399563%MATIC
$0.1261
5.19295559%TRX
$0.0773
1.5171644%LTC
$89.8148
2.02430887%SHIB
$0
3.02907658%LINK
$6.5166
2.54988736%LEO
$3.5099
-0.19487643%ATOM
$10.6197
0.48638825%UNI
$5.0818
1.29019987%XMR
$152.3401
0.63611768%ETC
$18.299
1.69985297%XLM
$0.0885
0.4295876%BCH
$114.4999
1.07849047%
Cosmos Price
(ATOM)$10.62 (0.16%)
Rank #21
Market Cap | $3,041,165,530 USD |
24h Volume | $54,542,778 USD (0.49%) |
Circulating Supply | 286,370,297 ATOM |
Total Supply | 0 ATOM |
Cosmos Price Chart
What Is Cosmos's Price Today?
Cosmos (ATOM) is trading at $10.62 USD, increasing by 0.49% since yesterday. Cosmos has traded $54,542,778 USD in the last 24 hours.
Cosmos (ATOM) is the #21 largest cryptocurrency by market cap as of May 28, 2023, with a market cap of $3,041,165,530 USD.
How Much Did Cosmos Raise?
The Cosmos ICO (initial coin offering) raised $17,000,000 USD. The Cosmos ICO began on April 06, 2017 and ended on April 06, 2017.
What Is Cosmos Cryptocurrency (ATOM)?
Blockchain based on Proof-of-Stake
How Many Cosmos Coins Are There?
There are currently 286,370,297 Cosmos coins circulating out of a max supply of 0.
Buying/Selling Cosmos On Cryptocurrency Exchanges
Cosmos is trading on 262 markets. In the last 24 hours, Cosmos was most traded on Binance, BTCEX, and Deepcoin. The most traded Cosmos pairs in the last 24 hours are ATOM/USDT, ATOM/USD, and ATOM/USDC.
Cosmos Historical Data
Cosmos Markets
# | Exchange | Market | Volume (24hr) | Price | Volume % |
---|---|---|---|---|---|
1 | ![]() | ATOM/USDT 2 minutes ago | $39,381,203 39,370,369 USDT | $10.62 | 72.23% |
2 | ![]() | ATOM/USDT 2 minutes ago | $19,496,937 19,491,573 USDT | $10.62 | 35.76% |
3 | ![]() | ATOM/USDT 2 minutes ago | $19,382,034 19,376,702 USDT | $10.62 | 35.55% |
4 | ![]() | ATOM/USDT 2 minutes ago | $17,593,434 17,588,594 USDT | $10.61 | 32.27% |
5 | ![]() | ATOM/USDT a minute ago | $9,583,049 9,579,866 USDT | $10.62 | 17.58% |
6 | ![]() | ATOM/USDT 2 minutes ago | $7,346,356 7,344,335 USDT | $10.62 | 13.47% |
7 | ![]() | ATOM/USDT a minute ago | $7,300,823 7,298,398 USDT | $10.62 | 13.39% |
8 | ![]() | ATOM/USDT 2 minutes ago | $7,305,628 7,303,618 USDT | $10.62 | 13.4% |
9 | ![]() | ATOM/USDT 2 minutes ago | $6,456,655 6,454,879 USDT | $10.63 | 11.84% |
10 | ![]() | ATOM/USDT 2 minutes ago | $6,254,718 6,252,997 USDT | $10.61 | 11.47% |
11 | ![]() | ATOM/USDT 2 minutes ago | $5,677,955 5,676,393 USDT | $10.62 | 10.41% |
12 | ![]() | ATOM/USDT a minute ago | $5,646,903 5,645,027 USDT | $10.60 | 10.36% |
13 | ![]() | ATOM/USDT 2 minutes ago | $5,551,696 5,550,169 USDT | $10.62 | 10.18% |
14 | ![]() | ATOM/USDT 2 minutes ago | $4,810,401 4,809,078 USDT | $10.62 | 8.82% |
15 | ![]() | ATOM/USDT 2 minutes ago | $4,187,088 4,185,936 USDT | $10.62 | 7.68% |
16 | ![]() | ATOM/USDT 2 minutes ago | $4,141,187 4,140,047 USDT | $10.61 | 7.6% |
17 | ![]() | ATOM/USDT 2 minutes ago | $3,858,301 3,857,240 USDT | $10.61 | 7.08% |
18 | ![]() | ATOM/USDT 2 minutes ago | $3,718,806 3,717,783 USDT | $10.62 | 6.82% |
19 | ![]() | ATOM/USDT a minute ago | $3,561,432 3,560,249 USDT | $10.62 | 6.53% |
20 | ![]() | ATOM/USDT 2 minutes ago | $3,555,326 3,554,348 USDT | $10.62 | 6.52% |
21 | ![]() | ATOM/USDT 2 minutes ago | $3,540,362 3,539,388 USDT | $10.56 | 6.49% |
22 | ![]() | ATOM/USDT 2 minutes ago | $3,483,510 3,482,551 USDT | $10.62 | 6.39% |
23 | ![]() | ATOM/USD 2 minutes ago | $2,047,687 2,047,687 USD | $10.63 | 3.76% |
24 | ![]() | ATOM/USD 2 minutes ago | $1,676,048 1,676,048 USD | $10.61 | 3.07% |
25 | ![]() | ATOM/USDT 2 minutes ago | $1,557,675 1,557,246 USDT | $10.62 | 2.86% |
26 | ![]() | ATOM/USDT a minute ago | $1,524,451 1,523,945 USDT | $10.62 | 2.8% |
27 | ![]() | ATOM/USDT 2 minutes ago | $1,486,916 1,486,507 USDT | $10.62 | 2.73% |
28 | ![]() | ATOM/BTC a minute ago | $1,494,344 55 BTC | $10.62 | 2.74% |
29 | ![]() | ATOM/USDT 2 minutes ago | $1,452,079 1,451,680 USDT | $10.61 | 2.66% |
30 | ![]() | ATOM/USD 2 minutes ago | $1,405,030 1,405,030 USD | $10.61 | 2.58% |
31 | ![]() | ATOM/USDT 2 minutes ago | $1,195,230 1,194,901 USDT | $10.62 | 2.19% |
32 | ![]() | ATOM/USDT 2 minutes ago | $1,138,686 1,138,373 USDT | $10.62 | 2.09% |
33 | ![]() | ATOM/USDT a minute ago | $1,088,495 1,088,133 USDT | $10.63 | 2% |
34 | ![]() | ATOM/USDT 2 minutes ago | $1,059,890 1,059,599 USDT | $10.62 | 1.94% |
35 | ![]() | ATOM/USDT a minute ago | $1,049,760 1,049,411 USDT | $10.62 | 1.93% |
36 | ![]() | ATOM/USDC 2 minutes ago | $1,028,735 1,028,690 USDC | $10.62 | 1.89% |
37 | ![]() | ATOM/USDT 2 minutes ago | $1,007,825 1,007,548 USDT | $10.62 | 1.85% |
38 | ![]() | ATOM/USDT a minute ago | $1,005,966 1,005,631 USDT | $10.63 | 1.84% |
39 | ![]() | ATOM/KRW a minute ago | $968,322 1,281,506,095 KRW | $10.71 | 1.78% |
40 | ![]() | ATOM/USDT a minute ago | $912,057 911,754 USDT | $10.62 | 1.67% |
41 | ![]() | ATOM/USD 2 minutes ago | $911,754 911,754 USD | $10.62 | 1.67% |
42 | ![]() | ATOM/USDC a minute ago | $855,525 855,492 USDC | $10.63 | 1.57% |
43 | ![]() | ATOM/USDT 2 minutes ago | $756,527 756,319 USDT | $10.62 | 1.39% |
44 | ![]() | ATOM/USDT a minute ago | $716,123 715,886 USDT | $10.62 | 1.31% |
45 | ![]() | ATOM/USDC 2 minutes ago | $716,641 716,609 USDC | $10.62 | 1.31% |
46 | ![]() | ATOM/USD a minute ago | $712,792 712,792 USD | $10.62 | 1.31% |
47 | ![]() | ATOM/USDT a minute ago | $701,643 701,410 USDT | $10.62 | 1.29% |
48 | ![]() | ATOM/USDT 2 minutes ago | $692,613 692,423 USDT | $10.62 | 1.27% |
49 | ![]() | ATOM/USDT a minute ago | $634,290 634,079 USDT | $10.62 | 1.16% |
50 | ![]() | ATOM/USD 2 minutes ago | $608,220 608,220 USD | $10.56 | 1.12% |
51 | ![]() | ATOM/USDT 2 minutes ago | $587,888 587,726 USDT | $10.62 | 1.08% |
52 | ![]() | ATOM/BUSD 2 minutes ago | $587,349 587,300 BUSD | $10.62 | 1.08% |
53 | ![]() | ATOM/BTC a minute ago | $578,600 21 BTC | $10.61 | 1.06% |
54 | ![]() | ATOM/USDT a minute ago | $519,543 519,370 USDT | $10.62 | 0.95% |
55 | ![]() | ATOM/USDT 2 minutes ago | $468,297 468,168 USDT | $10.62 | 0.86% |
56 | ![]() | ATOM/USDT 2 minutes ago | $440,129 440,008 USDT | $10.62 | 0.81% |
57 | ![]() | ATOM/USDT 2 minutes ago | $390,173 390,066 USDT | $10.62 | 0.72% |
58 | ![]() | ATOM/USDT 2 minutes ago | $389,378 389,271 USDT | $10.62 | 0.71% |
59 | ![]() | ATOM/USDT a minute ago | $386,453 386,325 USDT | $10.62 | 0.71% |
60 | ![]() | ATOM/INR 2 minutes ago | $388,028 32,037,428 INR | $13.19 | 0.71% |
61 | ![]() | ATOM/BTC 2 minutes ago | $386,112 14 BTC | $10.62 | 0.71% |
62 | ![]() | ATOM/USDT 2 minutes ago | $386,820 386,714 USDT | $10.61 | 0.71% |
63 | ![]() | ATOM/USDT 2 minutes ago | $349,758 349,662 USDT | $10.62 | 0.64% |
64 | ![]() | ATOM/USDT 2 minutes ago | $342,402 342,308 USDT | $10.62 | 0.63% |
65 | ![]() | ATOM/USDC 2 minutes ago | $326,999 326,984 USDC | $10.62 | 0.6% |
66 | ![]() | ATOM/USDT 2 minutes ago | $312,150 312,064 USDT | $10.62 | 0.57% |
67 | ![]() | ATOM/USDT 2 minutes ago | $289,048 288,968 USDT | $10.62 | 0.53% |
68 | ![]() | ATOM/USD 2 minutes ago | $282,280 282,280 USD | $10.61 | 0.52% |
69 | ![]() | ATOM/USDT 2 minutes ago | $251,287 251,218 USDT | $10.62 | 0.46% |
70 | ![]() | ATOM/USD 2 minutes ago | $248,190 248,190 USD | $10.62 | 0.46% |
71 | ![]() | ATOM/USDT a minute ago | $243,383 243,302 USDT | $10.61 | 0.45% |
72 | ![]() | ATOM/USDT 2 minutes ago | $212,521 212,462 USDT | $10.62 | 0.39% |
73 | ![]() | ATOM/USDT 2 minutes ago | $207,727 207,670 USDT | $10.62 | 0.38% |
74 | ![]() | ATOM/USDT 2 minutes ago | $204,278 204,222 USDT | $10.60 | 0.37% |
75 | ![]() | ATOM/USDT a minute ago | $203,096 203,028 USDT | $10.62 | 0.37% |
76 | ![]() | ATOM/USDT 2 minutes ago | $194,581 194,527 USDT | $10.62 | 0.36% |
77 | ![]() | ATOM/USDT 2 minutes ago | $187,753 187,701 USDT | $10.62 | 0.34% |
78 | ![]() | ATOM/USD a minute ago | $178,509 178,509 USD | $10.62 | 0.33% |
79 | ![]() | ATOM/USDT 2 minutes ago | $166,527 166,481 USDT | $10.62 | 0.31% |
80 | ![]() | ATOM/USDT 2 minutes ago | $166,231 166,185 USDT | $10.62 | 0.3% |
81 | ![]() | ATOM/USD 2 minutes ago | $153,714 153,714 USD | $10.63 | 0.28% |
82 | ![]() | WCANTO/ATOM 2 minutes ago | $142,399 916,467 WCANTO | $10.58 | 0.26% |
83 | ![]() | ATOM/BTC a minute ago | $136,029 5 BTC | $10.62 | 0.25% |
84 | ![]() | ATOM/ETH 2 minutes ago | $135,419 73 ETH | $10.64 | 0.25% |
85 | ![]() | ATOM/KRW 2 minutes ago | $133,743 176,999,742 KRW | $10.67 | 0.25% |
86 | ![]() | ATOM/USDT 2 minutes ago | $129,268 129,232 USDT | $10.62 | 0.24% |
87 | ![]() | ATOM/USDT 2 minutes ago | $4,361 4,360 USDT | $10.62 | 0.01% |
88 | ![]() | ATOM/EUR a minute ago | $124,950 116,435 EUR | $10.62 | 0.23% |
89 | ![]() | ATOM/USDT 2 minutes ago | $118,890 118,857 USDT | $10.62 | 0.22% |
90 | ![]() | ATOM/TRY 2 minutes ago | $117,989 2,356,582 TRY | $11.20 | 0.22% |
91 | ![]() | ATOM/EUR 2 minutes ago | $109,183 101,742 EUR | $10.61 | 0.2% |
92 | ![]() | ATOM/USDT a minute ago | $108,335 108,300 USDT | $10.61 | 0.2% |
93 | ![]() | ATOM/USDC 2 minutes ago | $106,510 106,505 USDC | $10.62 | 0.2% |
94 | ![]() | ATOM/ETH 2 minutes ago | $100,204 54 ETH | $10.61 | 0.18% |
95 | ![]() | ATOM/EUR 2 minutes ago | $92,817 86,492 EUR | $10.61 | 0.17% |
96 | ![]() | ATOM/USDT 2 minutes ago | $90,990 90,965 USDT | $10.61 | 0.17% |
97 | ![]() | ATOM/USDT 2 minutes ago | $88,501 88,477 USDT | $10.62 | 0.16% |
98 | ![]() | ATOM/USDT 2 minutes ago | $86,868 86,844 USDT | $10.62 | 0.16% |
99 | ![]() | ATOM/BTC a minute ago | $85,896 3 BTC | $10.61 | 0.16% |
100 | ![]() | ATOM/BTC 2 minutes ago | $85,874 3 BTC | $10.61 | 0.16% |
162 additional market pairs not shown |